Frigidaire Gallery Refrigeration
DGUS2635LP
386-760-2776 ext 429
This Frigidaire Gallery ENERGY STAR® qualified 26 cu. ft. standard-depth side-by-side refrigerator features a Space-Wise™ organization system and SpillSafe® shelves which makes organizing and cleaning your refrigerator easy. Also featuring PureSource 3® water filtration that enables you to enjoy the purest water, Express-Select™ controls and Cool Zone™ drawer, this refrigerator is the ideal addition to any kitchen.
| ADDITIONAL FEATURES | |
| Optional trim kit | No |
| Water filtration | Yes |
| Water filter indicator light | Yes |
| Alarm | No |
| Freezer light | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Clear door bins | Yes |
| Leveling system | Yes |
| Electronic sensors | No |
| Digital temperature display | Yes |
| Child lock | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Slide-out freezer baskets | Yes |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |
| Brand specific technology/Features | -EnergySaver™ Plus technology. -Express-Select™ controls. -PureSource 3® water filter. -PureAir Ultra™ air filter. -Cool Zone™ drawer. |
| Model specific technology/Features | -2 SpillSafe® fixed shelves. -1 SpillSafe® sliding shelf. -2 large crisper drawers with humidity controls. -2 two-liter clear fixed door bins. -2 one-gallon clear adjustable door bins. -Freezer pizza shelf. |
| Sabbath mode | Yes |
| CAPACITY | |
| Total capacity | 26 cu. ft. |
| Refrigerator compartment capacity | 16.5 cu. ft. |
| Freezer compartment capacity | 9.5 cu. ft. |
| DIMENSIONS | |
| Height | 69.37 inch(es) / 176.21 cm |
| Width | 35.99 inch(es) / 91.44 cm |
| Depth | 32.99 inch(es) / 83.82 cm |
| Shipping weight | 300 lb(s) / 136.08 kg |
| Net weight | N/A |
| GENERAL | |
| Type | Side by side |
| Exterior style | Free-standing |
| Color | White |
| MAJOR FEATURES | |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Flat door design | No |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| POWER RATING | |
| Required voltage | 120 Volt |
| Frequency | 60 Hz |
| Amperage | 15/20 Amps |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | 1 year parts and labor. |


















