Danby Dehumidifiers
DDR5009REE
386-760-2776 ext 429
This Danby® Premiere® dehumidifier will remove up to 24 L (50 pints) of moisture from the air per 24 hours, creating a cleaner, healthier living environment
| DIMENSIONS | |
| Width | 15.27 inch(es) / 38.8 cm |
| Height | 23.62 inch(es) / 60 cm |
| Depth | 11.1 inch(es) / 28.2 cm |
| Weight | N/A |
| Shipping weight | 40.12 lb(s) / 18.2 kg |
| FEATURES | |
| Portable | N/A |
| Digital readout | Yes |
| Filter indicator | N/A |
| Additional features | Non ozone depleting R410A refrigerant-Electronic controls with remote Digital key pad with LED display is easy to use-Create a comfortable environment with our programmable humidity settings-Auto Restart feature - restarts the unit after a power outage-Low temperature feature allows the system to continue to operate until temperature reaches 5°C-Soft Touch- (Electronic) Control Key Pads-Remote Control-Adjustable Humidity Settings (30%-90%)-2 Fan Speed Settings (High/Low)-Delay Start Protection (compressor)- Auto-Defrost (De-Icer)-Full Bucket Indicator Light- Easy Roll Castors (4)-Front Mounted Water Tank (Removable)-Direct Drain Option Quiet Operation-Removable Air Filter |
| POWER RATING | |
| Amperage | 5.5 amps |
| Required voltage | 115 volts |
| Power | 600 watts |
| SPECIFICATIONS | |
| Power type | Electric |
| Installation type | Freestanding |
| Capacity | 50 pints/day |
| Electronic expansion valve (EEV) | N/A |
| Fan speed(s) | 2 |
| Air CFM | 238 |
| Motor RPM | N/A |
| Filter type | N/A |
| Noise level | 54.8 dB |
| Color | White |
| Certification | Energy Star |
| UPC | |
| UPC# | 67638900072 |
| WARRANTY | |
| Warranty | 1 year |



















