Danby Beverage Centers
DKC146SLDB
386-760-2776 ext 429
Danby compact keg cooler with 5.2 cu.ft., can accommodate a half or full size keg or convert to a large capacity all refrigerator, making this model the perfect game time companion. Its stylish black and stainless steel look finish is complimented by the chrome guard rail and pour spout. What better way to celebrate your favorite sport then with an ice cold beer.
| ACCESSORIES | |
| Supplied accessories | Includes castors for easy portability. CO2 tank and all hardware included (requires charging). Black/chrome beer tower dispenser, drip tray and chrome guard rail included. |
| DIMENSIONS | |
| Width | 20.74 inch(es) / 52.7 cm |
| Height | 32.99 inch(es) / 83.8 cm |
| Depth | 23.85 inch(es) / 60.6 cm |
| Weight | N/A |
| Shipping Weight | 204.14 lb(s) / 92.6 kg |
| FEATURES | |
| Reversible door | Yes |
| Glass door | No |
| Hinge side | Right |
| Custom panels compatible | No |
| Temperature zones | 1 |
| Wine racks | N/A |
| Defrost | Yes |
| Digital temperature display | No |
| Energy Star compliant | No |
| Drain required | No |
| Approved for commercial use | N/A |
| Approved for outdoor use | No |
| Additional features | Mechanical thermostat with automatic defrost. Ships with three removable wire shelves to convert to an all refrigerator. Environmentally friendly R134A refrigerant. Reversible door hinge for left or right hand opening. Spotless steel finish - looks identical to real stainless steel but without the smudging. |
| Door lock | No |
| Interior light | No |
| Sabbath Mode | No |
| POWER | |
| Amperage | N/A |
| Voltage | 115/120 volts |
| SPECIFICATIONS | |
| Type | Freestanding |
| Size | Compact |
| Cabinet colour | Black |
| Bottle capacity | N/A |
| Total capacity | 5.2 cu. ft. |
| Can capacity | N/A |
| Door Colour | Stainless Steel |
| Temperature Settings | N/A |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional Warranty Information | 12 months parts and labour coverage with In-Home service. Installation and/or Yearly Maintenance (cleaning) are not covered under warranty. |


















