Danby Beverage Centers
DBC7070BLSST
386-760-2776 ext 429
| ACCESSORIES | |
| Supplied accessories | N/A |
| DIMENSIONS | |
| Width | 23.81 inch(es) / 60.5 cm |
| Height | 34.44 inch(es) / 87.5 cm |
| Depth | 25.31 inch(es) / 64.3 cm |
| Weight | N/A |
| Shipping Weight | 138.89 lb(s) / 63 kg |
| FEATURES | |
| Reversible door | No |
| Glass door | Yes |
| Hinge side | Double Door |
| Custom panels compatible | No |
| Temperature zones | N/A |
| Wine racks | 7 |
| Defrost | Yes |
| Digital temperature display | Yes |
| Energy Star compliant | No |
| Drain required | No |
| Approved for commercial use | No |
| Approved for outdoor use | No |
| Additional features | Precise digital thermostat with LED display allows the temperature to be accurately set and monitored through the doors, Elegant tempered glass shelves with stainless steel trim, Seamless stamped stainless steel doors with matching handles and toe-kick. |
| Door lock | No |
| Interior light | Yes |
| Sabbath Mode | No |
| POWER | |
| Amperage | 15 amps |
| Voltage | 120 volts |
| SPECIFICATIONS | |
| Type | Built-in |
| Size | Compact |
| Cabinet colour | Black |
| Bottle capacity | 27 |
| Total capacity | 5.3 cu. ft. |
| Can capacity | 60 |
| Door Colour | Stainless Steel |
| Temperature Settings | between 39°F - 64°F (4°C - 18°C) |
| UPC | |
| UPC# | 084691143789 |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional Warranty Information | 2 years parts and labour |


















