Danby Beverage Centers
DBC162BLSST
386-760-2776 ext 429
| ACCESSORIES | |
| Supplied accessories | N/A |
| DIMENSIONS | |
| Width | 23.81 inch(es) / 60.5 cm |
| Height | 34.44 inch(es) / 87.5 cm |
| Depth | 25.35 inch(es) / 64.4 cm |
| Weight | N/A |
| Shipping Weight | 123.45 lb(s) / 56 kg |
| FEATURES | |
| Reversible door | Yes |
| Glass door | Yes |
| Hinge side | Right |
| Custom panels compatible | No |
| Temperature zones | N/A |
| Wine racks | 1 |
| Defrost | Yes |
| Digital temperature display | Yes |
| Energy Star compliant | No |
| Drain required | No |
| Approved for commercial use | No |
| Approved for outdoor use | No |
| Additional features | Seamless stamped stainless steel door with matching handle and toe-kick, Elegant tempered glass shelves with stainless steel trim. |
| Door lock | No |
| Interior light | Yes |
| Sabbath Mode | No |
| POWER | |
| Amperage | 15 amps |
| Voltage | 120 volts |
| SPECIFICATIONS | |
| Type | Built-in |
| Size | Compact |
| Cabinet colour | Black |
| Bottle capacity | 11 |
| Total capacity | 5.3 cu. ft. |
| Can capacity | 112 |
| Door Colour | Stainless Steel |
| Temperature Settings | between 39°F - 64°F (4°C - 18°C) |
| UPC | |
| UPC# | 067638902342 |
| WARRANTY | |
| Warranty | 2 year(s) |
| Additional Warranty Information | 2 years parts and labour |


















